Buy/Sell | Material | Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy/Sell | Zr 10 (C.P.) | – | – | – | – | – | 100 | – | – | – | – | – |
Buy/Sell | Zr Nb | – | – | – | – | – | BAL | – | – | – | – | 2.5 Nb |
Buy/Sell | Zr 20 | – | – | – | 1.5 | – | BAL | – | – | 0.1 | – | 0.05 Ni |
0.12 Fe | ||||||||||||
Buy/Sell | Zr 30 | – | – | – | – | – | BAL | 0.5 | 0.5 | – | – | – |
Buy/Sell | Zr 40 | – | – | – | 1.5 | – | BAL | – | – | 0.1 | – | 0.12 Fe |
Buy/Sell | Zr 42 | – | – | – | – | – | BAL | 1.5 | 1.1 | – | – | – |
* indicates maximum